Find System by Name

Wait


 

Forum: System: NQ Timer

New?Last PostPosted By#Subject
5/16/12 (19:05)Qqq Timing investors4C2's Best Systems
4/26/12 (16:19)Qqq Timing investors7We're on the HOT Systems list!
3/28/12 (17:11)Qqq Timing investors10Relevant Articles for Serious Investors
3/27/12 (19:03)Qqq Timing investors13Excellent Trading Gains
2/21/12 (12:11)Qqq Timing investors1Rate Increase
12/09/11 (14:02)Qqq Timing investors10Keep on your Watchlist
11/23/11 (9:41)Qqq Timing investors5Frequently Asked Questions (FAQ's)
 
Older subjects >>



Post new message

 
Profile for QQQ Timing Investors
Subject:C2's Best Systems
Posted by:QQQ Timing Investors (Admin)  New msg
 Ignored by 5% of those who use ignore feature.
 
Ignore user's posts for week month forever
When:9/19/11 (13:10) 
Systems:
 
From the hypothetical Weekly Trading Systems Report (15-SEP-2011)

also see http://best-tradingsystems.autotradenow.com/
and http://finance.groups.yahoo.com/group/BestTradingSystems/

Weekly summary of trading systems you are watching:

Trading System Performance Ann. Return (inception) Last 60 days Last 30 days
Last 7 days

Shorting Options +36.90% (7.27%) +3.02% +3.35%
The Cake +77.30% +8.36% +2.17% +7.37%
Qusi FX +91.60% +8.48% +0.45% (3.57%)
Moderate Trader +56.90% +2.65% (0.65%) (0.24%)
QQQ ETF Timer* +31.60% +23.25% +13.81% +5.04%
NQ Timer* +35.60% +24.32% +14.71% +4.39%
S&P ETF TIMER +36.90% (1.99%) (3.50%) (2.11%)
Futures Trader Daily +273.60% (3.80%) (0.38%) (1.75%)
Interlink-2 +126.70% (3.71%) (1.39%) (0.60%)
Superior Returns +241.00% +21.91% +24.00% (4.23%)
A new customer review was posted:
4 stars - "i think the trader has lot of experience and the system will bring
high returns. you just need the stomach to survive the drawdowns."
RD30 Day Trading +37.60% +18.00% +8.27% +1.99%
Stock Swing Trader +124.20% (4.44%) (0.53%) (0.17%)
Kagi Capital Growth +45.40% (3.79%) +3.22% +0.69%
zFutures Diversified +35.30% +4.56% +3.13% (0.74%)

* My systems, after 10-12 months, are now reporting returns in the range of C2's
best systems.

Gilbert Arevalo
Portfolio Manager

PS Watch for my next report of past "best" systems that fell off my affiliate site - after garnering much C2 subscriber attention. My hope is that community members will elevate and better understand risk/reward expectations amongst trading systems.
  
 
Profile for QQQ Timing Investors
Subject:C2's Best Systems
Posted by:QQQ Timing Investors (Admin)  New msg
 Ignored by 5% of those who use ignore feature.
 
Ignore user's posts for week month forever
When:3/28/12 (17:24) 
Systems:
 

In response to post by QQQ Timing Investors of 9/19/11 (13:10)

From the hypothetical Weekly Trading Systems Report (15-SEP-2011)

also see http://best-tradingsystems.autotradenow.com/ ...

See entire

From the hypothetical Weekly Trading Systems Report (27-MAR-2012)

[See: http://best-tradingsystems.autotradenow.com/]

Weekly summary of trading systems you are watching -

Trading System Performance Ann. Return (inception) Last 60 days Last 30 days
Last 7 days

NQ Timer* +21.97% +11.16% +6.07% +1.51% Calmar ratio: 1.37, Profit factor: 2.1:1
QQQ ETF Timer* +18.21% +13.93% +7.24% +1.75% Calmar ratio: 0.84, Profit factor: 1.9:1

3Fold +146.97% +7.53% +3.13% (0.88%)
Interlink-2 +66.02% +2.25% +13.28% +20.04%
RD30 Day Trading +29.28% (3.73%) (1.57%) (0.84%)
Alphergence - O2C +48.10% (0.92%) (4.73%) (0.78%)
MORE Capital +360.86% +35.82% +9.66% +1.80%
QQQ Tracker +21.60% (19.93%) (12.58%) (3.07%)
Stock Swing Trader +86.70% (3.55%) (2.98%) +0.28%
Kagi Capital Growth +36.02% +6.90% +2.08% +0.59%
Shorting Options +37.43% +4.78% +1.62% +0.29%
The Cake +32.48% (10.58%) (4.51%) (1.00%)
Qusi FX +74.38% +1.53% +8.85% +0.34%
Moderate Trader +34.62% +3.72% +5.46% (0.77%)
S&P ETF TIMER +26.51% +6.37% +3.65% +0.24%

* My systems continue to move into the annual return territory of C2's "best" systems.

- G
  
 
Profile for QQQ Timing Investors
Subject:C2's Best Systems
Posted by:QQQ Timing Investors (Admin)  New msg
 Ignored by 5% of those who use ignore feature.
 
Ignore user's posts for week month forever
When:4/21/12 (14:23) 
Systems:
 

In response to post by QQQ Timing Investors of 3/28/12 (17:24)

From the hypothetical Weekly Trading Systems Report (27-MAR-2012)

[See: http://best-tradingsystems.autotradenow.com/] ...

See entire

If you'd like a system that does not overleverage and has been traded a while with good gains check out NQ Timer & QQQ ETF Timer. Price is still low at $50/mo. and $25/mo., respectively.

Meanwhile, it may have taken a while, but our hypothetical statistics are now lining up with some very popular and successful "best" C2 systems (see: http://finance.groups.yahoo.com/group/BestTradingSystems/)

Weekly Trading Systems (15-APR-2012)

Weekly summary of trading systems you are watching -

Trading System Performance

Ann. Return (inception) Last 60 days Last 30 days Last 7 days

3Fold +78.08% (8.89%) (12.87%) (5.39%)

Interlink-2 +64.99% +5.33% +21.38% (2.43%)

RD30 Day Trading +30.21% +2.27% +3.10% +0.99%

Alphergence - O2C +51.57% +1.57% +4.98% +7.02%

MORE Capital +311.05% +16.16% +1.24% (0.50%)

QQQ Tracker +20.51% (17.67%) (6.52%) (2.04%)

Stock Swing Trader +81.96% (8.33%) (2.67%) (1.73%)

Kagi Capital Growth +35.01% +3.61% +0.96% +0.44%

Shorting Option +36.55% +1.94% (0.19%) (0.91%)

The Cake +28.41% (12.39%) (6.67%) (3.01%)

Qusi FX +76.16% +3.91% +6.41% +0.44%

Moderate Trader +29.98% +2.59% (3.30%) (1.95%)

QQQ ETF Timer +17.54% +7.82% +2.63% +2.74%

NQ Timer +21.60% +7.10% +2.96% +1.48%

S&P ETF TIMER +25.49% +3.49% (0.47%) (0.41%)

QQQ Timing Investors
  
 
Profile for QQQ Timing Investors
Subject:C2's Best Systems
Posted by:QQQ Timing Investors (Admin)  New msg
 Ignored by 5% of those who use ignore feature.
 
Ignore user's posts for week month forever
When:5/16/12 (19:05) 
Systems:
 

In response to post by QQQ Timing Investors of 4/21/12 (14:23)

If you'd like a system that does not overleverage and has been traded a while with good gains check out NQ Timer & QQQ ETF Timer. Price is still low at $50/mo. and $25/mo., respectively....

See entire

Weekly summary of trading systems you are watching -

Trading System (HYPOTHETICAL) Performance
Ann. Return Last 60 days Last 30 days Last 7 days

Interlink-2 +61.01% +20.22% (4.03%) (4.32%)

RD30 Day Trading +30.23% +5.14% +3.79% (1.65%)

Alphergence - O2C +42.59% +0.41% (2.68%) (1.41%)

MORE Capital +250.42% (2.63%) (8.31%) (3.86%)

Stock Swing Trader +74.73% (6.67%) (5.89%) (1.86%)

Kagi Capital Growth +29.59% (3.27%) (4.71%) (2.13%)

Shorting Options +35.53% +0.36% (0.34%) (0.34%)

Qusi FX +76.65% +7.51% +8.36% +1.78%

Moderate Trader +25.91% (3.69%) (2.00%) +0.28%

QQQ ETF Timer* +6.89% (8.72%) (10.42%) (1.23%)

NQ Timer* +14.04% (5.30%) (6.60%) (0.69%)

S&P ETF TIMER +24.21% (1.01%) (1.38%) (2.28%)

* My systems

QQQ Timing Investors

PS Join my Yahoo! Group: http://finance.groups.yahoo.com/group/BestTradingSystems/
  
Back up to list of subjects