If you'd like a system that
does not overleverage and has been traded a while with good gains check out
NQ Timer &
QQQ ETF Timer.
Price is still low at $50/mo. and $25/mo., respectively.
Meanwhile, it may have taken a while, but our
hypothetical statistics are now lining up with some very popular and successful "best" C2 systems (see:
http://finance.groups.yahoo.com/group/BestTradingSystems/)
Weekly Trading Systems (15-APR-2012)
Weekly summary of trading systems you are watching -
Trading System Performance
Ann. Return (inception) Last 60 days Last 30 days Last 7 days
3Fold +78.08% (8.89%) (12.87%) (5.39%)
Interlink-2 +64.99% +5.33% +21.38% (2.43%)
RD30 Day Trading +30.21% +2.27% +3.10% +0.99%
Alphergence - O2C +51.57% +1.57% +4.98% +7.02%
MORE Capital +311.05% +16.16% +1.24% (0.50%)
QQQ Tracker +20.51% (17.67%) (6.52%) (2.04%)
Stock Swing Trader +81.96% (8.33%) (2.67%) (1.73%)
Kagi Capital Growth +35.01% +3.61% +0.96% +0.44%
Shorting Option +36.55% +1.94% (0.19%) (0.91%)
The Cake +28.41% (12.39%) (6.67%) (3.01%)
Qusi FX +76.16% +3.91% +6.41% +0.44%
Moderate Trader +29.98% +2.59% (3.30%) (1.95%)
QQQ ETF Timer +17.54% +7.82% +2.63% +2.74%
NQ Timer +21.60% +7.10% +2.96% +1.48%
S&P ETF TIMER +25.49% +3.49% (0.47%) (0.41%)
QQQ Timing Investors